US USA players

CONCACAF - North and Central America

Last Visitors Ratings:
playerGMMinteh4.0 (1)
My Line-upS. Africa by Phasha Eric
My Line-upUganda by Mutebi Robert
playerCIWawa5.0 (1)
My Line-upGhana by Ankomah Mensah Samuel






NamePosFull NameAgeRetiredHeight
AgbossoumondeTGDF CBGale Agbossoumonde 32     17-Nov-91 Jan-18 1.88
AlbrightDF RBChris Albright 45     14-Jan-79 Dec-13 1.86
Allen, JordanMF WM / RBJordan Allen 29     25-Apr-95 Nov-19 1.80
Ambrose, MikeyDF LBMikey Ambrose 30     05-Oct-93 Feb-23 1.75
AndrzejewskiFW Bridgette Andrzejewski 27     01-Jan-97 May-21 1.73
AngeliMF DMJordan Leigh Angeli 38     31-May-86 Jun-16 1.75
ArmasMF DMChris Armas 51     27-Aug-72 Nov-07 1.70
Armstrong, DeDF RB / SWDesmond Kevin Armstrong 59     02-Nov-64 Dec-96 1.83
ArnaudMF BX / RMDavy Arnaud 43     22-Jun-80 Mar-16 1.83
AsheDF LBCorey Ashe 38     14-Mar-86 Jan-17 1.65
AttinellaGK Jeff Attinella 35     29-Sep-88 Jan-22 1.88
AverbuchMF BX / CBYael Friedman Averbuch 37     03-Nov-86 Jan-19 1.78
BalboaDF SWMarcelo Balboa 56     08-Aug-67 2002 1.85
Banks, JDF James Banks 59     02-Sep-64 Dec-93 1.73
Barrett, WDF LBWade Barrett 47     23-Jun-76 Mar-10 1.73
BeasleyDF LB / LMDaMarcus Beasley 42     24-May-82 Oct-19 1.73
BeckermanMF DMKyle Beckerman 42     23-Apr-82 Jan-21 1.77
BeltranDF RB / LBTony Beltran 36     11-Oct-87 Sep-19 1.73
BenMF Alexa Ben 28     06-Jun-96 Jul-19 1.52
BerhalterDF CBGregg Berhalter 50     01-Aug-73 Dec-11 1.85
BeslerDF CBMatt Besler 37     11-Feb-87 Jan-22 1.83
BlissDF Brian Boyer Bliss 58     28-Sep-65 Dec-99 1.73
BocanegraDF CB / LBCarlos Bocanegra 45     25-May-79 Dec-14 1.83
BolkanDF Scott Bolkan 38     18-Feb-86 Nov-08 1.88
BorchersDF CBNat Borchers 43     13-Apr-81 Feb-17 1.88
Borja, CDF / DMCarlos Roberto Borja Baltazar 36     18-Jan-88 Mar-14 1.83
BowenFW RW / STTristan Bowen 33     31-Jan-91 Jan-17 1.80
BoxxMF DMShannon Boxx 46     29-Jul-77 Jul-15 1.73
BradleyMF DMMichael Bradley 36     31-Jul-87 Jan-24 1.85
BranamGK Jennifer Lea Branam 43     08-Oct-80 Jan-12 1.73
Braun, JFW STJustin Braun 37     31-Mar-87 Jan-19 1.91
Brown, C JDF CBCJ Brown 48     15-Jun-75 Oct-10 1.85
BrunnerDF CBEric Brunner 38     12-Feb-86 Dec-14 1.93
BuczkowskiMF DMJen Buczkowski 39     04-Apr-85 Jan-17 1.65
BuehlerDF CBRachel Marie van Hollebeke 38     26-Aug-85 Jan-16 1.65
Burch, MDF LB / CBMarc Burch 40     07-May-84 Oct-20 1.88
BurciagaDF LBJose Luis Burciaga Jr 42     16-Nov-81 Dec-12 1.85
Burke, BDF RBBryan Burke 35     03-Jan-89 Jan-17 1.87
BurlingDF CBBobby Burling 39     15-Oct-84 Dec-17 1.93
Burns, Michael (1970)DF Michael Burns 53     14-Sep-70 2002 1.75
BurpoGK Preston Burpo 51     26-Sep-72 Dec-10 1.91
BywatersFW LWZakiya Bywaters 32     24-Jul-91 Oct-15 1.55
CaliffDF CBDanny Califf 44     17-Mar-80 Jul-13 1.82
Caligiuri, PDF WD / DMPaul Caligiuri 60     09-May-64 Jan-02 1.77
Cameron, GDF CB / DMGeoff Cameron 38     11-Jul-85 Jan-23 1.90
CancienneMF Emily Cancienne 32     24-Mar-92 Jul-21 1.65
Carroll, BMF DMBrian Carroll 42     20-Jul-81 Oct-17 1.78
CaseyFW STConor Casey 42     25-Jul-81 Oct-16 1.88
Caskey, AMF LMAlex Caskey 35     22-Jul-88 Jan-15 1.78
CerviGK Dominic Cervi 37     09-Jul-86 Jul-12 1.98
ChalupnyMF BXLori Christine Chalupny 40     29-Jan-84 Oct-15 1.63
CheneyMF AM / LWLauren Nicole Holiday 36     30-Sep-87 Nov-15 1.73
CherundoloDF RBSteve Cherundolo 45     19-Feb-79 Mar-14 1.72
ChingFW STBrian Ching 46     24-May-78 Dec-13 1.86
Clark, RMF BX / CBRicardo Clark 41     10-Feb-83 Dec-19 1.78
ClavijoUYDF RBFernando Clavijo 68     23-Jan-56 Jul-98 1.78
CochraneDF CBRyan Cochrane 40     08-Aug-83 Dec-12 1.85
Cochrane, GDF LBGreg Cochrane 33     01-Nov-90 Jan-19 1.73
ComeauDF RB / MFTaylor Comeau 30     21-Jul-93 Jan-20 1.68
ConradDF CBJimmy Conrad 47     12-Feb-77 Aug-11 1.88
ConveyMF LM / LBBobby Convey 41     27-May-83 Jan-15 1.75
Conway, JGK Jon Conway 47     06-May-77 Jan-12 1.98
CooperFW ST / RWKenny Cooper 39     21-Oct-84 Jan-16 1.91
CordeiroMF LMRyan Cordeiro 38     06-May-86 Jan-10 1.75
Corrales, RamiroDF LB / DMRamiro Corrales 47     12-Mar-77 Dec-13 1.83
CovoneMF Neil Covone 54     31-Aug-69 Dec-92 1.68
CoxDF LB / RBStephanie Renee Cox 38     03-Apr-86 Dec-21 1.68
CristmanFW STAdam Cristman 39     08-Jan-85 Jul-12 1.85
Cronin, SMF BXSam Cronin 37     12-Dec-86 Mar-19 1.78
CrossDF CB / LBNiki Cross 39     30-May-85 Sep-15 1.78
Cruz, DannyMF RM / LMDanny Cruz 34     03-Jan-90 Feb-18 1.73
Curtin, JiDF CBJim Curtin 44     23-Jun-79 Jan-10 1.93
D'AgostinoMF Bianca Dagostino 35     11-Jan-89 Sep-14 1.60
DallstreamMF LM / LBKiersten Roan Dallstream 36     05-Mar-88 Jan-20 1.70
DaugheteeDF Genessee Daughetee Puntigam 31     28-Aug-92 Jul-23 1.73
Davis, BMF LM / AMBrad Davis 42     08-Nov-81 Dec-16 1.80
DeBreeFW Schuyler DeBree 27     05-Sep-96 Dec-21 1.73
DeckerDF CB / RBRobyn Decker 37     16-May-87 Jan-22 1.73
DeinesMF / DFKate Deines 34     17-Sep-89 Jul-15 1.80
DeMeritDF CBJay DeMerit 44     04-Dec-79 Jul-14 1.85
DempseyFW Clint Dempsey 41     09-Mar-83 Sep-18 1.85
Dennis, AGK Amanda Dennis 26     25-May-98 Dec-21 1.82
DewsnupGK Jeff Dewsnup 20     21-May-04 Jan-23 1.93
DiggsDF Marissa Diggs 32     08-Apr-92 Oct-14
DiMartinoFW Gina DiMartino 35     31-Jul-88 Jan-15 1.60
DonatelliMF BXTony Donatelli 40     07-Jun-84 Jan-16 1.86
DonovanFW Landon Donovan 42     04-Mar-82 Jul-18 1.73
Dooley, TDEDF CBThomas Dooley 63     12-May-61 Jan-01 1.85
DosseyGK Kelsey Dossey 27     13-Jul-96 Aug-23 1.73
Doyle, JoDF John Joseph Doyle 58     16-Apr-66 Dec-00 1.91
DuftyGK Alec Dufty 37     11-Mar-87 Jan-12 1.96
DunivantDF LBTodd Dunivant 43     26-Dec-80 Nov-15 1.83
DuvallDF RBChris Duvall 32     10-Sep-91 Jan-22 1.78
Ebert, EDF Eric Ebert 39     27-Aug-84 Dec-08 1.83
EckerstromGK Britt Eckerstrom 31     28-May-93 Jan-23 1.78
Edu, MMF DM / CBMaurice Edu 38     18-Apr-86 Jan-18 1.83
EdwardsMF DMBecky Edwards 36     02-May-88 Jan-19 1.73
Edwards, BGK Brian Edwards 39     06-Oct-84 Mar-13 1.91
EichmannFW Eric Eichmann 59     07-May-65 Dec-96 1.78
ElbyMF / DFBrooke Kazuko Elby 31     24-May-93 Jan-20 1.63
Ellertson, TinaDF CBChristina Jo Frimpong 42     20-May-82 Jan-14 1.75
ElstonMF Lindsay Elston 32     30-Apr-92 Jan-18 1.73
EngenDF CBWhitney Engen 36     28-Nov-87 Jan-17 1.70
EnochsMF DMJoe Enochs 52     01-Sep-71 Jul-08 1.83
EskandarianFW STAlecko Eskandarian 41     09-Jul-82 Mar-10 1.75
EstridgeDF WD / CBChris Estridge 34     21-Sep-89 Sep-15 1.80
Evans, MMF DM / DFMaddy Evans 33     21-Apr-91 Jan-18 1.68
Farfan, GDF LB / DMGabriel Farfan Stopani 35     28-Jun-88 Mar-18 1.78
FeilhaberBRMF BXBenny Feilhaber 39     19-Jan-85 Jan-20 1.75
FennemaMF DMJoanna Boyles Fennema 28     13-Nov-95 Feb-20
FindleyFW ST / RWRobbie Findley 38     04-Aug-85 Jan-16 1.75
Finley, RFW STRyan Finley 33     27-Mar-91 May-17 1.82
Flores, Sergio (1985)FW LW / STSergio Flores 38     22-Dec-85 yes
FranchinoMF DMJoe Franchino 47     09-Aug-76 Nov-08 1.75
Franklin, SDF RBSean Franklin 39     21-Mar-85 Jan-19 1.78
FriedelGK Brad Friedel 53     18-May-71 Jun-15 1.88
Fuller, IFW ST / BXIan Fuller 44     31-Aug-79 Sep-13 1.88
GavenMF WM / AMEddie Gaven 37     25-Oct-86 Dec-13 1.83
Gavin, BMF BXBlair Gavin 35     08-Jan-89 Jan-18 1.83
Gómez, HérculezFW ST / WFHerculez Gomez Hurtado 42     06-Apr-82 Dec-16 1.78
GehrigDF CB / RBEric Gehrig 36     15-Dec-87 Feb-17 1.85
GibbsDF CB / LBCory Gibbs 44     14-Jan-80 Dec-12 1.85
GjertsenFW WFJoey Gjertsen 41     13-Jun-82 Jan-20 1.75
GoldthwaiteDF CB / LBKevin Goldthwaite 41     09-Dec-82 Nov-11 1.85
GoralskiDF Zoey Goralski 29     22-Jan-95 Dec-21 1.60
Gordon, AFW STAlan Gordon 42     16-Oct-81 Oct-18 1.91
GrabavoyMF WMNed Grabavoy 40     01-Jul-83 Oct-16 1.70
GreenspanDF RBJoseph Greenspan 31     12-Sep-92 Jan-21 1.98
GrosMF WM / WDJoshua Gros 41     25-Jun-82 Nov-07 1.83
GruenebaumGK Andy Gruenebaum 41     30-Dec-82 Jan-15 1.85
Gutiérrez, Diego (1972)COMF Diego Gutierrez 51     03-Nov-72 yes 1.70
HagenFW STSarah Hagen 34     18-Nov-89 Feb-18 1.81
HahnemannGK Marcus Hahnemann 51     15-Jun-72 Dec-14 1.91
Hall, TGK Tally Hall 39     12-May-85 Jul-16 1.93
Harris, SDF CBSebastian Harris 36     05-Aug-87 Dec-19 1.91
HartmanGK Kevin Hartman 50     25-May-74 Dec-13 1.86
HarveyDF LBJordan Harvey 40     28-Jan-84 Jan-22 1.80
Hayes, David (1976)DF LB / LMDavid Hayes 48     24-May-76 yes 1.75
HealeyMF BXPat Healey 38     20-Dec-85 Dec-16 1.80
HeapsDF WD / CBJay Heaps 47     02-Aug-76 Dec-09 1.75
HejdukDF RB / LBFrankie Hejduk 49     05-Aug-74 Apr-12 1.73
HemmingsDF WD / CBTaryn Hemmings 38     26-Apr-86 Mar-16 1.70
Henderson, ChMF RMChristopher Henderson 53     11-Dec-70 Dec-06 1.75
Henderson, MFW ST / LWMelissa Henderson 34     23-Aug-89 Jan-18 1.73
Hernández, Daniel (1976)MF DM / CBDaniel Demetrio Hernandez 47     23-Jul-76 Dec-12 1.83
HeroldDF CB / RBZach Herold 32     07-Jun-92 May-10 1.80
HesmerGK William Hesmer 42     23-Nov-81 Jan-13 1.88
HilgenbrinckDF LBChase Hilgenbrinck 42     02-Apr-82 Jul-08 1.78
Holden, SScotlandMF BXStuart Holden 38     01-Aug-85 Feb-16 1.78
HorstDF CBDavid Horst 38     25-Oct-85 Jan-19 1.93
HorwathGK Alex Horwath 37     27-Mar-87 Nov-19 1.94
HowardGK Tim Howard 45     06-Mar-79 Oct-19 1.91
HoyFW STJen Hoy 33     18-Jan-91 Feb-20 1.65
HuclesMF Angela Hucles 45     05-Jul-78 Oct-09 1.70
IanniDF CBPatrick Ianni 38     15-Jun-85 Jan-15 1.86
IgweDF CB / DMChioma Igwe 37     21-Jul-86 Jul-17 1.68
IhemeluNGDF CB / RBUgo Ihemelu 41     03-Apr-83 Jan-14 1.83
Jacobson, AMF BX / CBAndrew Jacobson 38     25-Sep-85 Jan-18 1.88
JanickiDF CBGreg Janicki 39     09-Jul-84 Aug-17 1.91
JeffreyMF DMJared Jeffrey 33     14-Jun-90 Jan-19 1.78
JewsburyMF DM / RBJack Jewsbury 43     13-Apr-81 Oct-16 1.83
JobsonMF Marci Jobson 48     04-Dec-75 2007
John, WTTFW WF / STWill John 38     13-Jun-85 Jan-19 1.75
Johnson, DDF LBDanielle Johnson 36     17-Nov-87 May-13 1.63
Johnson, EFW STEddie Johnson 40     31-Mar-84 Nov-15 1.83
Jones, ChGK Chantel Jones 35     20-Jul-88 Jul-21 1.80
Jones, CoDF / FWCourtney Jones 33     05-Sep-90 Jan-15 1.73
Jones, CobiMF AM / RMCobi N'Gai Jones 53     16-Jun-70 Nov-07 1.70
Jones, JDEMF BXJermaine Jones 42     03-Nov-81 Sep-18 1.84
JordanFW Savannah Jordan 29     24-Jan-95 Mar-19 1.68
Jordan, MGK Matt Jordan 48     13-Oct-75 Jan-11 1.88
KartunenGK Andrew Kartunen 39     07-Feb-85 Jan-09 1.85
KastorFW Caroline Kastor 32     12-Oct-91 Jan-18 1.60
KazlauskasDF RB / DMCharles Kazlauskas 41     12-Nov-82 Jul-16 1.83
Keller, KGK Kasey Keller 54     29-Nov-69 Nov-11 1.88
Kemp, TDF LBTaylor Kemp 33     23-Jul-90 Nov-18 1.80
KempinGK Jon Kempin 31     08-Apr-93 Feb-23 1.85
Kennedy, DGK Dan Kennedy 41     22-Jul-82 Apr-17 1.85
KillionMF BXSarah Woldmoe 31     27-Jul-92 Dec-22 1.73
KindleDF LBKory Kindle 32     28-Aug-91 Feb-14 1.81
KinnemanGK Megan Kinneman 31     10-Jun-92 Jan-16 1.63
Kirk, QDF RB / RMQuavas Kirk 36     13-Apr-88 Jan-13 1.85
Kirovski, JMF AM / STJovan Kirovski 48     18-Mar-76 Jan-12 1.85
KitchenMF DMPerry Kitchen 32     29-Feb-92 Oct-22 1.83
KleinMF RM / RBChris Klein 48     04-Jan-76 Nov-10 1.85
KljestanMF AMSacha Kljestan 38     09-Sep-85 Jan-23 1.85
Kljestan, GDF CB / DMGordon Kljestan 40     30-Nov-83 Jan-11 1.83
KlopasGRFW STFrank Klopas 57     01-Sep-66 Jan-00 1.75
KluteDF WDChris Klute 34     05-Mar-90 Jan-22 1.86
KnightonGK Brad Knighton 39     06-Feb-85 Jan-23 1.88
KonopkaGK Chris Konopka 39     14-Apr-85 Jan-20 1.96
KorbDF RB / LBChris Korb 36     08-Oct-87 Jan-18 1.75
KreisFW ST / AMJason Kreis 51     29-Dec-72 May-07 1.73
KrumpeDF / MFPaul Krumpe 61     04-Mar-63 Dec-91 1.80
KutlerDF RB / LBEthan Kutler 29     01-May-95 Jul-19 1.80
KvetonDF Carrie Kveton 43     29-Jun-80 Jun-14 1.74
LaBroccaMF BXNick LaBrocca 39     04-Dec-84 Jan-17 1.75
LaddishMF BX / WMMandy Laddish 32     13-May-92 Feb-20 1.70
LadeDF WD / WMConnor Lade 34     16-Nov-89 Oct-19 1.68
LalasDF CBAlexi Lalas 54     01-Jun-70 2003 1.91
LampsonGK Matt Lampson 34     06-Sep-89 Dec-21 1.91
LangsdorfFW Foster Langsdorf 28     14-Dec-95 Jul-21 1.79
LapperDF SW / DFMike Lapper 53     28-Aug-70 2002 1.82
LarentowiczMF DM / CBJeff Larentowicz 40     05-Aug-83 Apr-21 1.85
LeitchDF RB / CBChris Leitch 45     01-Apr-79 Jan-12 1.80
LePeilbetDF CB / WDAmy Elizabeth LePeilbet 42     12-Mar-82 Jan-16 1.65
LevesqueFW STRoger Levesque 43     22-Jan-81 Jul-12 1.85
LevinDF LB / CBCamille Levin 34     24-Apr-90 Jun-19 1.60
LewisMF LM / LBEddie Lewis 50     17-May-74 Nov-10 1.75
LichajDF RB / LBEric Lichaj 35     17-Nov-88 Jan-21 1.80
LillyFW Kristine Marie Lilly Heavey 52     22-Jul-71 Jan-11 1.63
LindseyMF BXLori Ann Lindsey 44     19-Mar-80 Jan-15 1.64
LlamosaCODF CBCarlos Llamosa 54     30-Jun-69 Dec-07 1.80
LloydMF AM / STCarli Anne Lloyd 41     16-Jul-82 Dec-21 1.72
LohmanMF DMJoanna Lohman 40     26-Jun-83 Apr-19 1.65
LoydDF WD / CBZach Loyd 36     18-Jul-87 Jan-18 1.75
LoydenGK Jillian Loyden 38     25-Jun-85 Jan-17 1.77
MappMF RMJustin Mapp 39     18-Oct-84 Jan-17 1.80
MarkgrafDF CBKathryn Michele Sobrero 47     23-Aug-76 Nov-10 1.75
MarquessDF LBMatt Marquess 38     29-Jan-86 Jan-10 1.83
MarschMF DMJesse Marsch 50     08-Nov-73 Jan-10 1.80
Marshall, CDF CBChad Marshall 39     22-Aug-84 May-19 1.91
Martino, KMF LMKyle Martino 43     19-Feb-81 Jan-09 1.78
MasarFW ST / AMElla Masar 38     03-Apr-86 Jul-19 1.65
MastroeniARMF DM / CBPablo Mastroeni 47     29-Aug-76 Dec-13 1.78
Mathis, CMF AM / RWClint Mathis 47     25-Nov-76 Aug-10 1.76
McBrideFW STBrian McBride 51     19-Jun-72 Aug-12 1.83
McCaffreyFW Stephanie McCaffrey 31     18-Feb-93 Mar-19 1.68
McCarthy, SDF CBStephen McCarthy 35     21-Jul-88 Jan-19 1.93
McCulloughDF Kaiya McCullough 26     29-May-98 Jan-21
McEachronDF Trevor McEachron 40     04-Aug-83 Jan-09 1.88
McTavishDF CB / RBDevon McTavish 39     08-Aug-84 Dec-11 1.75
Meehan, MFW STMcKenzie Meehan 29     25-Dec-94 Jan-21 1.65
MilbrettFW Tiffeny Carleen Milbrett 51     23-Oct-72 yes 1.57
Miller, RDF RB / LBRyan Miller 39     14-Dec-84 Jan-14 1.73
MiramontezDF Sydney Miramontez 29     11-Oct-94 Dec-21 1.70
MittsDF RBHeather Blaine Mitts Feeley 46     09-Jun-78 Mar-13 1.65
MizellGK Cody Mizell 32     30-Sep-91 Jan-24 1.83
MoorDF CBDrew Moor 40     15-Jan-84 Jan-23 1.83
MooreFW STJoe-Max Moore 53     23-Feb-71 Jan-05 1.76
Moore, KDF CBKasey Ann Moore 36     03-Aug-87 Mar-12 1.73
Morrow, JDF LBJustin Morrow 36     04-Oct-87 Jan-22 1.73
MorsinkMF BXKurt Morsink 39     27-Jun-84 Aug-12 1.78
MorwayDF Kecia Morway 32     25-Aug-91 Feb-15
MullanMF RM / RBBrian Mullan 46     23-Apr-78 Dec-14 1.73
Mullins, PFW ST / LWPatrick Mullins 32     05-Feb-92 Mar-22 1.85
Murray, BFW / MFBruce Edward Murray 58     25-Jan-66 Dec-95 1.91
NairnMF AM / RMChristine Nairn 33     25-Sep-90 Dec-21 1.65
Nakazawa, KMF AM / WMKyle Nakazawa 36     16-Mar-88 Jan-13 1.80
NamoffDF RB / CBBryan Namoff 45     28-May-79 Jul-10 1.78
Navas CoboDF RBFrancisco Navas Cobo 32     17-Nov-91 Jan-18 1.78
NeagleFW WF / STLamar Neagle 37     07-May-87 Jan-19 1.79
Neumann, SteveMF AM / RWSteve Neumann 32     02-Oct-91 Dec-16 1.83
NguyenMF AM / LMLee Nguyen 37     07-Oct-86 Mar-22 1.73
NoonanFW ST / WMPat Noonan 43     02-Aug-80 Jan-13 1.83
O'Brien, Conor (1988)MF BXConor OBrien 35     20-Oct-88 yes 1.77
Olsen, BMF BX / RMBen Olsen 47     03-May-77 Nov-09 1.74
OnyewuDF CBOguchi Onyewu 42     13-May-82 Jan-18 1.93
Opare, KGHDF CBKofi Opare 33     12-Oct-90 Jan-20 1.88
Orozco, EmilioDF RBEmilio Orozco 32     29-Apr-92 Jan-18 1.78
OsborneMF Leslie Marie Osborne 41     27-May-83 Mar-14 1.73
ParkeDF CBJeff Parke 42     23-Mar-82 Jan-15 1.85
ParkhurstDF CBMichael Parkhurst 40     24-Jan-84 Jan-20 1.80
ParlowMF BXCynthia Marie Parlow Cone 46     08-May-78 Jul-06 1.80
PathmanDF / MFMollie Pathman 31     01-Jul-92 Jul-16 1.63
Patterson, LMF Lyndsey Patterson 41     07-Dec-82 Jan-16 1.57
PauseMF DM / RBLogan Pause 42     22-Aug-81 Dec-14 1.78
Pérez, Hugo (1963)SVMF AMHugo Ernesto Perez 60     08-Nov-63 Jul-96 1.73
Pearce, HDF LB / CBHeath Pearce 39     13-Aug-84 Jul-15 1.83
PerkGK Brian Perk 34     21-Jul-89 Jan-16 1.79
Peters, ADF CBAnthony Peters 40     24-Oct-83 Jan-17 1.93
Peterson, JFW RW / LWJacob Peterson 38     27-Jan-86 Jan-18 1.78
PetkeDF CBMike Petke 48     30-Jan-76 Nov-10 1.88
PickensGK Matt Pickens 42     05-Apr-82 Jan-20 1.91
PittmanFW WF / STJon-Paul Pittman 37     24-Oct-86 Jun-19 1.75
PontiusFW WF / STChris Pontius 37     12-May-87 Oct-19 1.83
PopeDF CBEddie Pope 50     24-Dec-73 Nov-07 1.85
PrekiYUMF AM / STPredrag Radosavljevic 60     24-Jun-63 Jan-06 1.75
PrideauxDF Brandon Prideaux 47     18-Aug-76 Nov-09 1.83
Prince, ZMF AM / STZach Prince 36     10-Mar-88 Jan-17 1.78
PrudhommeGK Sammy Jo Prudhomme 30     25-Oct-93 Feb-20 1.78
QuarantaFW WF / AMSantino Quaranta 39     14-Oct-84 Dec-11 1.85
RalstonMF AM / WMSteve Ralston 49     14-Jun-74 Jul-10 1.75
Ramos, TMF BXTab Ramos 57     21-Sep-66 Dec-02 1.78
Randolph, MDF LBMike Randolph 38     03-Dec-85 Jul-15 1.73
RazovFW STAnte Razov 50     02-Mar-74 Mar-10 1.85
ReisGK Matt Reis 49     28-Mar-75 Dec-13 1.86
ReynaMF BXClaudio Reyna 50     20-Jul-73 Jul-08 1.75
Reynolds, KDF WD / CBKatherine Reynolds 36     14-Sep-87 Jan-21 1.73
Ribeiro, AndrewMF BX / RBAndrew Ribeiro 33     22-Oct-90 Jan-17 1.82
RimandoGK Nick Rimando 44     17-Jun-79 Oct-19 1.78
Robinson, DDF CB / RBDasan Robinson 40     06-Jun-84 Jan-12 1.80
Robinson, EDF CBEddie Robinson 45     19-Jun-78 Jan-12 1.85
Robles, LGK Luis Robles 40     11-May-84 Jan-21 1.85
Rodriguez, AFW STAmy Joy Rodriguez 37     17-Feb-87 Jan-22 1.63
RogersDF WD / WMRobbie Rogers 37     12-May-87 Nov-17 1.78
Rolfe, ChrisFW Chris Rolfe 41     17-Jan-83 Nov-17 1.76
Rowe, BGK Brian Rowe 35     16-Nov-88 May-21 1.85
RusinDF CB / DMBrad Rusin 37     05-Sep-86 Jan-19 1.93
Russell, RGHDF WD / CBRobbie Russell 44     16-Jul-79 May-13 1.88
Salinas, SMF LMShea Salinas 37     24-Jun-86 Jan-23 1.78
SantacaterinaMF Jackie Santacaterina 36     29-Dec-87 Nov-14 1.67
SchiffelGK Madalyn Schiffel 29     19-Sep-94 Jan-18 1.75
Schmid, AFW Andre Schmid 41     05-Apr-83 Jan-09 1.93
SchoenfeldFW STAaron Schoenfeld 34     17-Apr-90 Jan-22 1.93
SchoeniGK Kenny Schoeni 40     04-Jan-84 May-10 1.91
Schoepfer, KatieFW Kathryn Theresa Schoepfer 35     10-Nov-88 Jan-17 1.73
Schuler, CDF CBChris Schuler 36     06-Sep-87 Jan-19 1.93
Seiler, GDF Gabby Seiler 29     14-Sep-94 Jan-22 1.65
Seitz, CGK Chris Seitz 37     12-Mar-87 Jan-22 1.93
ShippFW WF / AMHarry Shipp 32     07-Nov-91 Jun-20 1.75
ShoffnerDF CBJamath Shoffner 45     10-Jul-78 Jan-11 1.78
ShuttleworthGK Bobby Shuttleworth 37     13-May-87 Jul-22 1.88
SilvaMF BX / FWFrances Silva 31     11-Nov-92 Jan-17 1.63
SimekDF RBFrank Simek 39     13-Oct-84 Jun-13 1.83
SimmsMF DMClyde Simms 41     21-Aug-82 Jan-14 1.76
Simon, EDF WDErin Simon 29     09-Aug-94 Jul-23 1.65
SitchDF Julianne Sitch 40     18-Sep-83 Apr-15 1.60
SkroskiDF WD / CBErica Skroski 30     14-Feb-94 Jan-22 1.68
Slonina, NDF CBNicholas Slonina 23     20-Mar-01 Jan-22 1.91
Soares, AJDF CBAnthony James Soares 35     28-Nov-88 Nov-16 1.83
Sommer, JGK Juergen Sommer 55     27-Feb-69 2002 1.96
SorberMF DMMike Sorber 53     14-May-71 Jan-01 1.78
SpilgerDF Natalie Spilger 42     19-May-82 Oct-10 1.68
StammlerMF DMSeth Stammler 42     29-Sep-81 Nov-10 1.78
Stanley, CGK Caroline Stanley 31     16-Mar-93 Jan-18 1.78
Stephens, MMF BX / WMMichael Stephens 35     03-Apr-89 Jan-18 1.75
Stewart, ENLFW RW / AMEarnie Stewart 55     28-Mar-69 2005 1.75
StollmeyerMF / DFJohn Michael Stollmeyer 61     25-Oct-62 Dec-90 1.75
Stone, JMF Jordan Stone 40     16-Mar-84 Oct-04
Strom-OkimotoFW Raisa Strom-Okimoto 26     25-Oct-97 Jan-22 1.60
Sullivan, CMF / FWChristopher Sullivan 59     18-Apr-65 Dec-97 1.83
TalleyDF CB / RBCarey Talley 47     26-Aug-76 Jan-11 1.85
Thompson, AbeFW STAbe Thompson 42     12-Jan-82 Nov-12 1.83
Thompson, MDF Maddie Thompson 33     24-Apr-91 Oct-14
ThorntonGK Zach Thornton 50     10-Oct-73 Mar-12 1.91
ThorringtonZAMF BX / RMJohn Thorrington 44     17-Oct-79 Mar-14 1.73
TierneyDF LB / LMChris Tierney 38     09-Jan-86 Jan-19 1.83
Torres, PaulVEMF AM / RMPaul Torres 32     22-Oct-91 Jan-18 1.74
TrittschuhDF Stephen Trittschuh 59     24-Apr-65 Oct-01 1.83
TsonisFW ST / LWChris Tsonis 33     02-Apr-91 Jan-17 1.80
TwellmanFW STTaylor Twellman 44     29-Feb-80 Nov-10 1.80
ValentinDF CBJulian Valentin 37     23-Feb-87 Feb-11 1.83
ValentinoDF CBRob Valentino 38     21-Dec-85 Jul-17 1.91
VancilGK Taylor Vancil 33     18-May-91 Mar-15
VanneyDF CB / LBGreg Vanney 49     11-Jun-74 Oct-08 1.77
VanoleGK David Charles Vanole 61     06-Feb-63 Dec-91 1.93
Vasquez, EMF Eric Vasquez 41     18-Nov-82 Nov-08 1.78
VerdoiaMF Stephanie Verdoia 31     02-Jan-93 Jan-18 1.68
VerisDF CB / RBKyle Veris 41     15-Mar-83 Jan-13 1.93
Vermes, PDF CB / STPeter Joseph Vermes 57     21-Nov-66 Dec-02 1.85
VideMF DMJoe Vide 40     16-May-84 Jan-09 1.78
Vincent, BDF LBBrandon Vincent 30     01-May-94 Oct-18 1.80
VroomFW STSteffan Vroom 38     03-May-86 Jun-12 1.83
WagnerMF Aly Wagner 43     10-Aug-80 Jan-10 1.65
WahlDF CBTyson Wahl 40     23-Feb-84 Oct-16 1.88
WaibelDF RB / CBCraig Waibel 48     21-Aug-75 Mar-11 1.88
WaldmanMF Mikela Waldman 27     05-Jul-96 Jul-21 1.65
WambachFW STMary Abigail Wambach 44     02-Jun-80 Oct-15 1.81
WarshawMF DM / CBBobby Warshaw 35     21-Nov-88 Jan-17 1.86
WashingtonDF LB / LMNikki Washington 35     01-Aug-88 Feb-15 1.68
Watson SiriboeDF CBKwame Watson-Siriboe 37     13-Nov-86 Jan-19 1.91
Weaver, CFW STCam Weaver 40     06-Oct-83 Mar-15 1.93
WeberDF Elise Weber 36     26-Jul-87 Oct-12 1.68
WegerleZAFW STRoy Wegerle 60     19-Mar-64 Dec-98 1.80
WellsMF Ingrid Wells 35     29-Mar-89 Jul-15 1.57
